Rates
Weekdays | Walking | Riding |
18 Holes | $25.00 | $44.00 |
9 Holes | $16.00 | $30.00 |
Weekends / Holidays |
||
18 Holes | $29.00 | $48.00 |
9 Holes | $19.00 | $33.00 |
SpecialsNo Holidays | 18 Holes |
|
Seniors (62+)(Weekdays Before 5:00 P.M.) | $35.00 | |
Juniors (16 & Under) | 9 Holes | 18 Holes |
Weekdays (Walking) | $7.00 | $7.00 |
Weekends / Holidays (Walking) | $12.00 | $12.00 |
Range |
||
Large | $12.00 | |
Small | $7.00 | |
Cart (Per Person) |
||
9 Holes | $14.00 | |
18 Holes | $19.00 |